1. TipTap.com Launch

    5 months, and many long nights later, we are very proud to announce the new TipTap.com. This is our third serious rendition of the site in a short period of time, but it focuses on providing more robust functionality, better performance, and a richer UI.

    The web application is built in CoffeeScript, HAML and SCSS (w/Compass) and uses Backbone.js (w/Marionette) and jQuery libraries. It is supported on the back end with a Ruby on Rails application we developed a couple months earlier.

    It has been a huge undertaking and an awesome journey getting the application up and running. From solving memory leaks to understanding the best way possible to optimize our CSS selectors (sounds basic, but every millisecond counts when you have millions of elements), we have grown in a lot of ways.

    We’ve been fortunate to work for a great company that has patiently supported our development process, and reworking, as our abilities continued to grow. 

    SHAMELESS PLUG : Follow @tiptap on Twitter and make sure to join the site

    Stay tuned for new posts as we share some of the insights we gained. In the meantime, here are the stats for this project:

    (LOC = Lines oCode, M/C = Methods per Class, LOC/M = Lines oCode per Method)

    Rails App Stats

    +----------------------+-------+-------+---------+---------+-----+-------+
    | Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | Controllers          |  1679 |  1309 |      33 |     118 |   3 |     9 |
    | Helpers              |     5 |     5 |       0 |       1 |   0 |     3 |
    | Models               |  3433 |  2638 |      49 |     100 |   2 |    24 |
    | Libraries            |  1944 |  1789 |       8 |      24 |   3 |    72 |
    | Model specs          |     5 |     4 |       0 |       0 |   0 |     0 |
    | Controller specs     |   135 |   114 |       0 |       0 |   0 |     0 |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | Total                |  7201 |  5859 |      90 |     243 |   2 |    22 |
    +----------------------+-------+-------+---------+---------+-----+-------+
    

    Client App Stats

    +----------------------+-------+-------+---------+---------+-----+-------+
    | Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | Apps                 |   232 |   143 |       2 |      16 |   8 |     9 |
    | Controllers          |   885 |   644 |      10 |      57 |   6 |    11 |
    | Helpers              |   407 |   280 |      13 |      45 |   3 |     6 |
    | Models               |   739 |   492 |      23 |     192 |   8 |     3 |
    | Collections          |   503 |   385 |      27 |      96 |   4 |     4 |
    | Routers              |   239 |   171 |       3 |       8 |   3 |    21 |
    | Views                |  6052 |  4820 |     201 |     767 |   3 |     6 |
    |   Backbone Views     |   346 |   287 |      14 |      29 |   2 |    10 |
    |   Item Views         |  3887 |  3124 |     124 |     456 |   4 |     7 |
    |   Collection Views   |    76 |    64 |       5 |      16 |   3 |     4 |
    |   Composite Views    |   745 |   563 |      18 |      99 |   6 |     6 |
    |   Layouts            |   965 |   762 |      39 |     164 |   4 |     5 |
    |   Regions            |    28 |    20 |       1 |       3 |   3 |     7 |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | CoffeeScript Total   |  9033 |  6918 |     278 |    1181 |   4 |     6 |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | Templates            |  1713 |  1413 |      -- |      -- |  -- |    -- |
    | Stylesheets          |  9699 |  8406 |      -- |      -- |  -- |    -- |
    +----------------------+-------+-------+---------+---------+-----+-------+
    | Total                | 20445 | 16737 |     278 |    1181 |   4 |     6 |
    +----------------------+-------+-------+---------+---------+-----+-------+
    


     
    1. daftontap posted this